Input | HDMI(4/8/1 2/1 6/20/24 HDMI) |
2 ASI inputs |
Output | 4RF output (DVB-C/DVB-T/ATSC/ISDBT/DMBT) |
2 ASI output |
IP output (SPTS and MPTS) IP output over UDP and RTP protocol |
Video | Encoding | MPEG-4 AVC/H.264 |
Resolution | Input:1 920×1 080_60P, 1 920×1 080_60i,
1 920×1 080_50P, 1 920×1 080_50i,
1 280×720_60P, 1 280×720_50P,
720×576_50i,720×480_60i, |
Output:1 920×1 080_30P, 1 920×1 080_25P, 1 280×72
0_30P, 1 280×720_25P,720x576_25P,720x480_30P |
Bit-rate | 1 Mbps~1 3Mbps (each channel) |
Rate Control | CBR |
Audio | Encoding | MPEG1 Layer2 |
Sampling rate | 44.1 KHz and 48Khz |
Bit-rate | 64kbps
, 1 28Kbps, 1 92kbps,224kbps,256kbps,320kbps,38
4kbps |
Resolution | 24-bit |
Audio Gain | 0-255 Adjustable |
Multiplexing | Maximum
PID
Remapping | 1 80 output pids per channel |
| Function | PID remapping ( automatically or manually) |
Accurate PCR adjusting |
Modulator | DVB-T | RF number | 4 DVB-T |
Standard | EN300744 |
FFT mode | 2K |
bandwidth | 6M, 7M, 8M |
Constellation | QPSK, 1 6QAM, 64QAM |
Guard Interval | 1 /4, 1 /8, 1 /1 6, 1 /32 |
FEC | 1 /2, 2/3, 3/4, 5/6, 7/8 |
MER | ≥42 dB |
RF frequency | 50~960MHz, 1 KHz step |
RFoutput level | -34~ -1 0 dBm, 0.1 db step |
DVB-C | RF number | 4 RF output |
Standard | EN300 429/ITU-T J .83A/B/C |
MER | ≥40db |
RF frequency | 50~960MHz, 1 KHz step |
RFoutput level | -34~-1 0dBm , 0.1 dBm step |
Symbol Rate | 5.0Msps~7.0Msps, 1 ksps stepd |
| J .83A,J .83B/J .83C |
Constellation | 1 6/32/64/1 28/2
56QAM,64/256 QAM |
Bandwidth | 8M, 6M |
ATSC | RF number | 4 RF output |
Standard | ATSC A/53 |
Bandwidth | 6M |
Constellation | 8VSB |
FEC | RS(208 1 88)+Trellis |
MER | ≥40dB |
RF frequency | 50~960MHz, 1 KHz step |
RFoutput level | -34~-1 0dBm , 0.1 dBm step |
ISDBT | RF number | 4 RF output |
Standard | ARIB STD-B31 |
Bandwidth | 6M |
Constellation | QPSK, 1 6QAM, 64QAM |
Guard Interval | 1 /32, 1 /1 6, 1 /8, 1 /4 |
Transmission
Mode | 2K |
Code rate | 1 /2, 2/3, 3/4, 5/6, 7/8 |
MER | ≥40dB |
RF frequency | 50~960MHz, 1 KHz step |
RFoutput level | -34~-1 0dBm , 0.1 dBm step |
System | Network management(WEB) |
Function | English language |
Ethernet software upgrade |
Miscellaneous | Dimension(W
×L×H) | 550mm×515mm×140mm |
weight | 6kg |
Environment | 0~45℃(work) ;-20~80℃(storage) |
Power
requirements | AC100~240V ,50/60Hz |